Home >
Weather Data >
Chaparral Wildlife Area > November 2001
Chaparral Wildlife Area (November 2001)
November Summary:
Temp. RH RH Rain-
Date High Time Low Time Mean High Low Fall
1 91.0 04:30p 62.2 08:15a 75.2 100.0 26.0 0.00
2 90.3 03:30p 66.3 08:30a 76.9 100.0 31.0 0.00
3 85.9 03:00p 67.0 11:45p 74.3 100.0 39.0 0.00
4 85.2 04:15p 57.3 08:15a 70.1 100.0 30.0 0.00
5 84.5 04:15p 56.6 08:15a 68.9 88.0 21.0 0.00
6 83.0 04:30p 47.4 08:00a 66.6 72.0 21.0 0.00
7 85.2 03:30p 58.0 08:15a 70.6 90.0 34.0 0.00
8 83.7 03:30p 60.8 07:15a 72.4 100.0 32.0 0.00
9 73.2 02:45p 60.1 09:00a 66.1 100.0 54.0 0.92
10 80.2 02:45p 59.4 07:00a 68.5 91.0 50.0 0.00
11 80.2 02:15p 60.1 07:00a 69.9 100.0 48.0 0.00
12 82.3 04:45p 63.5 04:45a 72.0 94.0 44.0 0.00
13 82.3 04:15p 62.2 07:15a 71.5 100.0 42.0 0.00
14 82.3 03:15p 64.9 07:00a 70.1 98.0 49.0 0.16
15 83.0 03:15p 66.3 11:45p 73.3 97.0 52.0 0.00
16 66.3 05:15p 61.5 08:45p 63.8 100.0 87.0 0.59
17 74.6 02:45p 60.8 02:00a 67.1 100.0 68.0 0.03
18 80.2 03:15p 65.6 04:15a 71.0 100.0 60.0 0.04
19 82.3 12:30p 51.0 11:45p 64.3 100.0 58.0 0.24
20 58.0 03:45p 48.8 11:45p 53.4 93.0 35.0 0.00
21 62.2 04:45p 48.1 01:15a 53.6 87.0 40.0 0.00
22 78.1 04:15p 50.3 02:00a 62.6 100.0 44.0 0.00
23 88.8 04:15p 59.4 07:15a 71.8 98.0 21.0 0.00
24 79.5 03:45p 55.2 11:30p 66.6 87.0 21.0 0.00
25 81.6 03:30p 48.1 05:15a 65.2 92.0 21.0 0.00
26 84.5 04:00p 60.8 06:30a 70.7 100.0 41.0 0.00
27 67.7 06:45a 45.9 11:45p 59.8 100.0 39.0 0.00
28 45.9 04:00p 32.2 11:45p 40.5 100.0 59.0 0.46
29 56.6 03:45p 32.2 12:30a 42.4 100.0 36.0 0.03
30 68.4 03:45p 35.4 07:30a 51.5 100.0 39.0 0.00
Tot/Avg 77.6 55.6 96.2 41.4 2.47
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Rainfall |
Temperature
|