x
  
  

Lost and Found 2018 (January)

SYSTEM REGULATION

21.99.04 Disposition of Abandoned and Unclaimed Personal Property

October 22, 1997

Revised November 2013

1. GENERAL

The Purpose of this Rule is to establish written procedures for the disposal of abandoned and unclaimed property as provided in accordance to System Regulations, 21.99.04.

2.Procedures

 2.1 All abandoned and unclaimed personal property coming into the possession of University Police Department shall be released to the owner upon proper identification and proof of ownership, except where the personal property is being held as evidence to be used in any pending criminal case.

 2.2 The Police Department will make attempts to notify known owners via documented phone calls and/or US mail. If the owner is unknown, public notice will be given within 30 days via the university's portal, Uconnect.

 2.3 Following such attempts, or if the owner is unknown, the property will be held for 90 days. Upon completion of the holding period, unclaimed property is forfeited to the university and transferred from the University Police Department to the University Property Manager for sale via an online auction. Items that do not sell will be disposed of. Public notice prior to the auction shall be given via the University's,Uconnect.

***************

CONTACT OFFICE: System Office of Budgets and Accounting

HISTORY: Last version: October 22, 1997

Section 21 Rules

21.99.04: Disposition of Abandoned and Unclaimed Personal Property Page 1 of 1

This site is updated weekly. If not listed please check with Police Department 24- hours at 956.326.2100 or EXT. 2100

Attention Students, Faculty, Staff and Visitors:

Any property found on campus needs to be reported to the University Police Department.

If you find a lost item, turn it in at the TAMIU Police Department, Or write to us at:

Comments and Suggestions: Please Write....

dispatcher@tamiu.edu

04/18/1804/18/18​04/25/18​05/01/18​
Lost and found items which contains Receipt Number, Date, Item Description, Claim By Date (90 Days), Disposition, and Date Transferred to Property Manager for Auction or Disposal
Receipt Number Date Item Description Claim By Date (90 Days) Disposition Date Transferred to Property Manager for Auction or Disposal
FP2018-000173 01/31/18 Brown Wallet (MG) 05/01/18 Claimed 02/02/18 N/A
FP2018-000172 01/31/18 VISA Debit Card (NG) 05/01/18 Destroyed 05/01/18
FP2018-000171 01/31/18 TAMIU ID (JJH) 05/01/18 Claimed 01/31/18 N/A
FP2018-000170 01/31/18 Make-up Bag with Foundation Brush 05/01/18 Claimed 02/07/18 N/A
FP2018-000169 01/31/18 Black Fleet Sweater 05/01/18 Auction 05/01/18
FP2018-000168 01/31/18 Black Sweater 05/01/18 Auction 05/01/18
FP2018-000167 01/31/18 Orange Basketball (CA) 05/01/18 Auction 05/01/18
FP2018-000166 01/31/18 Black/white Soccer Ball 05/01/18 Auction 05/01/18
FP2018-000165 01/31/18 Black Waist Trainer 05/01/18 Auction 05/01/18
FP2018-000164 01/31/18 Blue Sling Bag 05/01/18 Auction 05/01/18
FP2018-000163 01/31/18 Black/white Protine Bottle 05/01/18 Claimed 02/01/18 N/A
FP2018-000162 01/31/18 Blue 28 oz Water Bottle 05/01/18 Auction 05/01/18
FP2018-000161 01/31/18 Small black/white Blender Bottle 05/01/18 Auction 05/01/18
FP2018-000160 01/31/18 2 gold in color Earrings 05/01/18 Auction 05/01/18
FP2018-000159 01/31/18 Bluetooth Headset 05/01/18 Auction 05/01/18
FP2018-000158 01/31/18 Black Wireless Earphones 05/01/18 Claimed 01/31/18 N/A
FP2018-000157 01/31/18 Wireless Earphones 05/01/18 Auction 05/01/18
FP2018-000156 01/31/18 Black/silver Earphones 05/01/18 Auction 05/01/18
FP2018-000155 01/31/18 Black/white Bracelet 05/01/18 Auction 05/01/18
FP2018-000154 01/31/18 Multicolored Photo Frame Keychain 05/01/18 Destroyed 05/01/18
FP2018-000153 01/31/18 Black/white USB 05/01/18 OIT 05/04/18
FP2018-000152 01/31/18 White Charger Cube with black Charger Cord 05/01/18 Auction 05/01/18
FP2018-000151 01/31/18 Navy blue Beanie 05/01/18 Auction 05/01/18
FP2018-000150 01/31/18 Silver color Key 05/01/18 Destroyed 05/01/18
FP2018-000149 01/30/18 Gray Cell Phone 04/30/18 OIT 05/04/18
FP2018-000148 01/30/18 Blue/brown/black Wallet with DL, TAMIU ID, Debit Cards, and Change 04/30/18 Claimed 01/30/18 N/A
FP2018-000147 01/30/18 Rose colored Cell Phone 04/30/18 Claimed 01/30/18 N/A
FP2018-000146 01/30/18 Pink Purse with Keychain 04/30/18 Auction 04/30/18
FP2018-000145 01/30/18 Rose colored Ring 04/30/18 Auction 04/30/18
FP2018-000144 01/30/18 Bank of America Debit MC (GMD) 04/30/18 Destroyed 04/30/18
FP2018-000143 01/30/18 Black/red Sandisk USB (VRS) 04/30/18 Claimed 03/06/18 N/A
FP2018-000142 01/30/18 Blue/white USB with Sticker (AG) 04/30/18 Claimed 02/21/18 N/A
FP2018-000141 01/30/18 IBC Debit Card (JB) 04/30/18 Destroyed 04/30/18
FP2018-000140 01/30/18 White/green Lexar 8G USB (KM) 04/30/18 Claimed 01/30/18 N/A
FP2018-000139 01/30/18 Gray Mouse Pad 04/30/18 Auction 04/30/18
FP2018-000138 01/30/18 Gray Mouse 04/30/18 Auction 04/30/18
FP2018-000137 01/29/18 Rose Colored Ring 04/29/18 Auction 04/30/18
FP2018-000136 01/29/18 Red/black USB with Pictures 04/29/18 OIT 05/04/18
FP2018-000135 01/29/18 Black Umbrella 04/29/18 Auction 04/30/18
FP2018-000134 01/29/18 Sweater with rental car Receipt (MJ) 04/29/18 Auction 04/30/18
FP2018-000133 01/28/18 Silver colored Ring/Band 04/28/18 Claimed 01/28/18 N/A
FP2018-000132 01/28/18 TAMIU ID (CLH) 04/28/18 Claimed 01/29/18 N/A
FP2018-000131 01/27/18 Plastic BB Gun 04/27/18 Auction 04/27/18
FP2018-000130 01/26/18 Clear Water Bottle with green lid 04/26/18 Auction 04/26/18
FP2018-000129 01/26/18 Debit Card (C.M.) 04/26/18 Destroyed 04/26/18
FP2018-000128 01/26/18 Gray Sweater 04/26/18 Auction 04/26/18
FP2018-000127 01/26/18 Gray pullover Sweater 04/26/18 Auction 04/26/18
FP2018-000126 01/26/18 Gray T-Shirt 04/26/18 Auction 04/26/18
FP2018-000125 01/26/18 Black/Silver USB (J.B.) 04/26/18 OIT 04/27/18
FP2018-000124 01/26/18 Gray/Purple USB (E.H.A.) 04/26/18 Claimed 01/26/18 N/A
FP2018-000123 01/26/18 TAMIU I.D. (S.S.) 04/26/18 Card Services 04/26/18
FP2018-000122 01/26/18 White Charger 04/26/18 Auction 04/26/18
FP2018-000121 01/26/18 Silver colored Ring 04/26/18 Auction 04/26/18
FP2018-000120 01/26/18 Gray Hat (H.) 04/26/18 Auction 04/26/18
FP2018-000119 01/25/18 Green USB 04/25/18 OIT 04/27/18
FP2018-000118 01/26/18 Lunchbag 04/26/18 Auction 04/25/18
FP2018-000117 01/25/18 Gold Phone w/ Gold Case 04/25/18 Claimed 01/25/18 N/A
FP2018-000116 01/25/18 Navy Blue Jacket 04/25/18 Auction 04/25/18
FP2018-000115 01/25/18 Multicolored Jacket 04/25/18 Auction 04/25/18
FP2018-000114 01/25/18 Red/Black Wrist Band 04/25/18 Auction 04/25/18
FP2018-000113 01/25/18 Brown Shirt 04/25/18 Auction 04/25/18
FP2018-000112 01/25/18 Black/Silver water bottle 04/25/18 Auction 04/25/18
FP2018-000111 01/25/18 Black/Silver Tumbler 04/25/18 Auction 04/25/18
FP2018-000110 01/25/18 Blue/Black Watter Bottle 04/25/18 Auction 04/25/18
FP2018-000109 01/25/18 Black Water Bottle 04/25/18 Auction 04/25/18
FP2018-000108 01/25/18 Black USB (L.C.) 04/25/18 OIT 04/27/18
FP2018-000107 01/25/18 USB 04/25/18 OIT 04/27/18
FP2018-000106 01/25/18 TX DL (K.J.J.) 04/25/18 DPS 04/25/18
FP2018-000105 01/25/18 Black Laptop Charger 04/25/18 Claimed 01/25/18 N/A
FP2018-000104 01/24/18 Black Purse with Lion Logo (KLD) 04/24/18 Claimed 01/25/18 N/A
FP2018-000103 01/24/18 Black Wallet (RC) 04/24/18 Claimed 01/24/18 N/A
FP2018-000102 01/24/18 Black Felt Choker 04/24/18 Auction 04/24/18
FP2018-000101 01/24/18 Silver color Ring 04/24/18 Auction 04/24/18
FP2018-000100 01/24/18 Multicolor Rubberband Bracelet 04/24/18 Auction 04/24/18
FP2018-000099 01/24/18 Brown Wallet with VW Key and U.S. Currency (MFA) 04/24/18 Claimed 01/24/18 N/A
FP2018-000098 01/24/18 Black/blue Wallet with Texas Driver's License, TAMIU ID, various Credit Cards (JCE) 04/24/18 Claimed 01/24/18 N/A
FP2018-000097 01/24/18 Brown Leather Wallet with Texas Driver's License and various Credit Cards (AIL) 04/24/18 Claimed 01/24/18 N/A
FP2018-000096 01/24/18 Silver Key Clip with Various Keys, Sames Key, Key Chain with KIA Key 04/24/18 Claimed 01/24/18 N/A
FP2018-000095 01/23/18 Silver Key with Key Ring & Broken Chain 04/23/18 Destroyed 04/23/15
FP2018-000094 01/23/18 Silver in color Ring with Stone 04/23/18 Auction 04/23/18
FP2018-000093 01/23/18 Black 32GB PNY USB (CZ) 04/23/18 OIT 04/27/18
FP2018-000092 01/23/18 Grey/orange Textbook: Anatomy & Physiology 04/23/18 Claimed 01/23/18 N/A
FP2018-000091 01/23/18 Black Umbrella 04/23/18 Auction 04/23/18
FP2018-000090 01/22/18 Black Pontiac Key with Remote FOB, 4 Keys, O'Reilly's Tag, TX State Aquarium Keychain 04/22/18 Claimed 01/22/18 N/A
FP2018-000089 01/22/18 Texas Driver's License (EDP) 04/22/18 Claimed 01/24/18 N/A
FP2018-000088 01/22/18 White/red Sandisk Cruzer Glide USB (M.A.) 04/22/18 OIT 04/27/18
FP2018-000087 01/19/18 Tablet 04/19/18 Claimed 01/22/18 N/A
FP2018-000086 01/19/18 TX DL (J.L.R.) 04/19/18 Claimed 01/22/18 N/A
FP2018-000085 01/19/18 ID Holder/Keys 04/19/18 Claimed 01/19/18 N/A
FP2018-000084 01/19/18 Black Wallet 04/19/18 Claimed 01/19/18 N/A
FP2018-000083 01/19/18 TX DL (I.T.) 04/19/18 Claimed 01/22/18 N/A
FP2018-000082 01/19/18 Silver USB (J.R.L.) 04/19/18 Claimed 01/19/18 N/A
FP2018-000081 01/19/18 Gray Beanie 04/19/18 Auction 04/19/18
FP2018-000080 01/19/18 Black/Gray Glove 04/19/18 Auction 04/19/18
FP2018-000079 01/19/18 Gold/Blue colored Watch 04/19/18 Auction 04/19/18
FP2018-000078 01/19/18 Silver/Black Cup and Handle 04/19/18 Auction 04/19/18
FP2018-000077 01/18/18 Black USB (J.H.M.) 04/18/18 OIT 04/27/18
FP2018-000076 01/18/18 Black/White USB (L.B.) 04/18/18 OIT 04/27/18
FP2018-000075 01/18/18 Black/Silver USB (A.M.) 04/18/18 OIT 04/27/18
FP2018-000074 01/18/18 Debit Card (K.L.G.) 04/18/18 Destroyed 04/18/18
FP2018-000073 01/18/18 Black USB adaptor 04/18/18 OIT 04/27/18
FP2018-000072 01/18/18 Blue Shirt 04/18/18 Auction 04/18/18
FP2018-000071 01/18/18 Silver Colored Bracelet 04/18/18 Auction 04/18/18
FP2018-000070 01/18/18 White Cream Makeup 04/18/18 Auction 04/18/18
FP2018-000069 01/18/18 Blue Headphones 03/18/18 Auction 04/18/18
FP2018-000068 01/18/18 Black Shirt 04/18/18 Auction 04/18/18
FP2018-000067 01/18/18 Blue/Red Beanie 04/18/18 Auction 04/18/18
FP2018-000066 01/18/18 Blue Sweatshirt 04/18/18 Auction 04/18/18
FP2018-000065 01/18/18 Two Black/Red Wristbands 04/18/18 Auction 04/18/18
FP2018-000064 01/18/18 Red/Black Shorts 04/18/18 Auction 04/18/18
FP2018-000063 01/18/18 Keys (L.O.N.) 04/18/18 Claimed 01/19/18 N/A
FP2018-000062 01/18/18 Two Black/Gray Gloves 04/18/18 Auction 04/18/18
FP2018-000061 01/18/18 Green/Blue Undergarments 04/18/18 Auction 04/18/18
FP2018-000060 01/18/18 Black SD Card (A.G.) 04/18/18 OIT 04/27/18
FP2018-000059 01/18/18 Purple/Silver USB 04/18/18 Claimed 01/19/18 N/A
FP2018-000058 01/18/18 TAMIU ID 04/18/18 Claimed 02/01/18 N/A
FP2018-000057 01/18/18 Wireless Headphones 04/18/18 Auction 04/18/18
FP2018-000056 01/18/18 Gray Charger 04/18/18 Auction 04/18/18
FP2018-000055 01/18/18 White Charger 04/18/18 Claimed 01/19/18 N/A
FP2018-000054 01/18/18 Bookstore Bag w/various Books 04/18/18 Claimed 01/19/18 N/A
FP2018-000053 01/17/18 Pencil Case w/various items (JD) 04/17/18 Claimed 01/19/18 N/A
FP2018-000052 01/16/18 Red/black Book 04/16/18 Bookstore 04/16/18
FP2018-000051 01/12/18 Texas Driver's License (JJB) 04/12/18 Claimed 01/16/18 N/A
FP2018-000050 01/11/18 TAMIU Folder w/ Education Catalog 04/11/18 Claimed 01/18/18 N/A
FP2018-000049 01/11/18 TAMIU I.D. 04/11/18 Claimed 01/16/18 N/A
FP2018-000048 01/11/18 Blue Backpack 04/11/18 Claimed 01/12/18 N/A
FP2018-000047 01/11/18 Brown Purse 04/11/18 Claimed 01/11/18 N/A
FP2018-000046 01/11/18 Black Memory Card 04/11/18 Claimed 01/22/18 N/A
FP2018-000045 01/11/18 Multiple colored Lunchbox 04/11/18 Auction/Destroyed 04/11/18
FP2018-000044 01/11/18 Gray Beanie 04/11/18 Auction 04/11/18
FP2018-000043 01/11/18 One Glove 04/11/18 Auction 04/11/18
FP2018-000042 01/11/18 Training Mask 04/11/18 Auction 04/11/18
FP2018-000041 01/10/18 Grey Metal Tumbler 04/10/18 Auction 04/10/18
FP2018-000040 01/10/18 Work Force Solution Employee ID (GB) 04/10/18 Destroyed 04/10/18
FP2018-000039 01/10/18 Employee Federal Tax Return Form (JGC) 04/10/18 Destroyed 04/10/18
FP2018-000038 01/09/18 Gold Bracelette 04/09/18 Auction 04/09/18
FP2018-000037 01/09/18 Car Key Alrm & Keys and key rings 04/09/18 Destroyed 04/09/18
FP2018-000036 01/09/18 2017 Middle School Yearbook 04/09/18 Claimed 01/09/18 N/A
FP2018-000035 01/08/18 Blue color Earring 04/08/18 Auction 04/09/18
FP2018-000034 01/08/18 Small black New Look Sweater 04/08/18 Auction 04/09/18
FP2018-000033 01/05/18 Blue USB (A.S.) 04/05/18 OIT 04/06/18
FP2018-000032 01/04/18 Whie Trifold (R.G.) 04/04/18 Destroyed/Recycled 04/04/18
FP2018-000031 01/04/18 Blue Drawing Pad 04/04/18 Destroyed 04/04/18
FP2018-000030 01/04/18 Black Binder 04/04/18 Claimed 01/17/18 N/A
FP2018-000029 01/04/18 Black Tote 04/04/18 Destroyed/Recycled 04/04/18
FP2018-000028 01/04/18 Black Sunglasses 04/04/18 Auction 04/04/18
FP2018-000027 01/04/18 Brown Drawing Pads (E.G.) 04/04/18 Destroyed 04/04/18
FP2018-000026 01/04/18 White Binder 04/04/18 Destroyed/Recycled 04/04/18
FP2018-000025 01/04/18 Black Binder 04/04/18 Destroyed/Recycled 04/04/18
FP2018-000024 01/04/18 Green Binder (D.S.) 04/04/18 Claimed 01/24/18 N/A
FP2018-000023 01/04/18 Textbook 04/04/18 Claimed 01/09/18 N/A
FP2018-000022 01/03/18 Gray Notebook 04/03/18 Destroyed/Recycled 04/03/18
FP2018-000021 01/02/18 Birth Certificate (CRC) 04/02/18 TX TVS 04/02/18
FP2018-000020 01/02/18 TAMIU ID (LYR) 04/02/18 Card Services 04/02/18
FP2018-000019 01/02/18 TAMIU ID (KLM) 04/02/18 Card Services 04/02/18
FP2018-000018 01/02/18 TAMIU ID (JCM) 04/02/18 Claimed 01/16/18 N/A
FP2018-000017 01/02/18 TAMIU ID (ADZ) 04/02/18 Card Services 04/02/18
FP2018-000016 01/02/18 TAMIU ID (EJA) 04/02/18 Card Services 04/02/18
FP2018-000015 01/02/18 Black Wallet with DL (SB), Business Cards 04/02/18 Auction/DPS/Destroyed/Recycled 04/02/18
FP2018-000014 01/02/18 TAMIU ID (DYM) 04/02/18 Card Services 04/02/18
FP2018-000013 01/02/18 TAMIU ID (MAE) 04/02/18 Card Services 04/02/18
FP2018-000012 01/02/18 TAMIU ID (LRG) 04/02/18 Card Services 04/02/18
FP2018-000011 01/02/18 TAMIU ID (DRA) 04/02/18 Card Services 04/02/18
FP2018-000010 01/02/18 TAMIU ID (MAL) 04/02/18 Card Services 04/02/18
FP2018-000009 01/02/18 Book 04/02/18 Auction 04/02/18
FP2018-000008 01/02/18 IBC Bank Card (IG) 04/02/18 Destroyed/Recycled 04/02/18
FP2018-000007 01/02/18 TAMIU ID (EC) 04/02/18 Card Services 04/02/18
FP2018-000006 01/02/18 TAMIU ID (CFG) 04/02/18 Card Services 04/02/18
FP2018-000005 01/02/18 TAMIU ID (JAC) 04/02/18 Card Services 04/02/18
FP2018-000004 01/02/18 TAMIU ID (SM) 04/02/18 Card Services 04/02/18
FP2018-000003 01/02/18 TAMIU ID (GR) 04/02/18 Card Services 04/02/18
FP2018-000002 01/02/18 TX ID (CRG) 04/02/18 DPS 04/02/18
FP2018-000001 01/02/18 TX DL (AU) 04/02/18 DPS 04/02/18