Graduate Summer 2021
Estimated Cost of Attendance Per Semester
| Resident On-Campus¹ | Resident Off-Campus¹ | Non-Resident On-Campus¹ | |
| Tuition & Fees | $ 1,177 | $ 1,177 | $ 2,618 | 
| Books & Supplies | $ 162 | $ 162 | $ 162 | 
| Room & Board | $ 2,936 | $ 2,422 | $ 2,936 | 
| Transportation | $ 139 | $ 412 | $ 139 | 
| Personal Expenses | $ 912 | $ 912 | $ 912 | 
| Total | $5,326 | $ 5,085 | $6,767 | 
| ¹ Amounts are based on 3 credit hours per semester at Texas A&M International University (TAMIU). Detailed information regarding tuition and fees at TAMIU is available from the Business Office. Federal, state, private, and institutional aid cannot exceed this cost. | |||
Texas A&M International University
Senator Judith Zaffirini Student Success Center (ZSC) 214
5201 University Blvd.
Laredo, TX 78041
						
					Senator Judith Zaffirini Student Success Center (ZSC) 214
5201 University Blvd.
Laredo, TX 78041